HD S2S 8K Drone GPS Professional HD Aerial Photography Dual-Camera Omnidirectional Obstacle Avoidance Drone Quadcopter
Signup for our newsletter to get notified about sales and new products.
$4.99 – $63.99
HD S2S 8K Drone GPS Professional HD Aerial Photography Dual-Camera Omnidirectional Obstacle Avoidance Drone Quadcopter
Weight | 0.500 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Removable or Replaceable Battery | YES |
Video Format | MP4, AVI, MKV, FLV |
Battery Weight | 20g |
Remote Controller Battery Capacity | 3.7V2200mah |
Video Maximum Resolution | 8K |
Maximum Horizontal Speed | 16m/s |
Max Descent Speed | 10m/s |
Max Ascent Speed | 14m/s |
Category | Camera Drone, Camera Drone |
Stobe | YES, YES |
Spotlight | YES, YES |
Loudspeaker | YES, YES |
Sensing System | Complete Omnidirectional, Forward, Backward, Lateral, Upward, Downward |
Aircraf Operating Frequency | 2.4GHz, 2.4GHz |
Transmission Range | 8km, 8km |
Camera Mount Type | Fixed Camera Mount, 3-axis Gimbal, 2-axis Gimbal |
GPS | Yes, Yes |
Pixels | 8 million, 0.8 million |
Optical Zoom | 30x, 30x |
FPV Operration | Yes, Yes |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection, APP Controller |
Control Channels | 12 Channels & Up, 12 Channels & Up |
Sensor Size | 1/6.0 inches, None |
Camera Integration | Camera Included, Camera Included |
Origin | Mainland China, Mainland China |
Aerial Photography | Yes, Yes |
Certification | CE, FCC, UL, KC, CE |
Feature 1 | Professional HD Aerial Photography |
Feature 2 | Omnidirectional Obstacle Avoidance |
Feature 3 | Long Battery Life |
Feature 4 | Ultra long remote control distance |
Feature 5 | GPS positioning |
Brand Name | Lenovo |
Flight Time | 28min |
Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
Removable/Replaceable Battery | YES |
Drone Weight | 0.35kg |
Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Max Takeoff Weight | <1kg |
Max Wind Speed Resistance | <10km/h |
Fps | 60*fps |
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Reviews
There are no reviews yet.