Smart Watches for Women 400+Watch Faces/Calls/Female Health, 1.27″ Fitness Tracker Smart Watch for iPhone and Android
Signup for our newsletter to get notified about sales and new products.
$55.99
96 in stock
Smart Watches for Women 400+Watch Faces/Calls/Female Health, 1.27″ Fitness Tracker Smart Watch for iPhone and Android
Weight | 0.087 kg |
---|---|
Dimensions | 29 × 8 × 2 cm |
Brand Name | anyloop |
Battery Life | 5 |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Heart Rate Tracker |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, japanese |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Screen Shape | SQUARE |
Resolution | 360*360 |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | TFT |
Display Size | 1.69 |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Application Age Group | female |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Wi-fi | no |
Certification | FCC |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Outdoor Gadgets
Unique Electronic Gadgets
Drones with Camera
Drones with Camera
Unique Electronic Gadgets
Unique Electronic Gadgets
Reviews
There are no reviews yet.