LU200 Pro Drone 8kHD GPS Professional Aerial Photography 5G Triple-camera Obstacle Avoidance Brushless Quadcopter 10000M
Signup for our newsletter to get notified about sales and new products.
$4.99 – $48.99
LU200 Pro Drone 8kHD GPS Professional Aerial Photography 5G Triple-camera Obstacle Avoidance Brushless Quadcopter 10000M
Weight | 0.600 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
RTK Module(Real-time kinematic) | no |
Feature 1 | Brushless motor/optical flow positioning/electrically adjustable servo/infrared obstacle avoidance |
Feature 2 | Remote control frequency/number of channels |
Feature 3 | One click takeoff/one click landing/ascent/descent/left/right turn/360 ° roll/headless mode/fast/slow gear/one click reset/direction adjustment/light freeze |
Brand Name | MIJIA |
Flight Time | 20min |
Control Channels | 6 channels |
Loudspeaker | no |
Built-in Display | YES |
Connectivity | APP Controller, Remote Control |
Camera Features | 4K HD Video Recording, 8K HD Video Recording |
Max Ascent Speed[m/s] | 15 |
Hign-concerned Chemical | None |
Drone Battery Capacity | 1800mAH |
FPV Operration | Yes |
Gyro | 6Axis |
Camera Integration | Camera Included |
APP Supported Languages | japanese, FRENCH, german, Italian, Spanish, KOREAN, DUTCH, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, SWEDISH, POLISH, Greek, Turkish, Ukrainiaan, Russian |
Pixels | Above 6 million |
Optical Zoom | Fixed Focus |
Maximum Horizontal Speed[m/s] | 36 |
Spotlight | no |
Sensor Size | 1/6.0 inches |
Aircraf Operating Frequency | 2.4GHz |
Frequency | 2.4GHz |
Category | Camera Drone |
Removable/Replaceable Battery | YES |
Video Format[Name/Type] | MP4 |
Drone Weight | 550 |
Remote Distance | 150meter |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Camera Mount Type | 3-axis Gimbal |
Stobe | no |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Operating Temperature[°C] | 0-40℃ |
Max Takeoff Weight | <1kg |
Remote Controller Battery Capacity[mAh] | 3450 |
Aerial Photography | Yes |
Origin | Mainland China |
Sensing System | Complete Omnidirectional |
Camera Stabilization | Optical Image Stabilizer |
Battery Weight[g] | 20.5 |
Max Wind Speed Resistance | <10km/h |
Fps | 30*fps, 48*fps, 50*fps, 60*fps |
Transmission Range | 2.7km |
Choice | yes |
semi_Choice | yes |
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Reviews
There are no reviews yet.