Mijia V88 Drone 8K Professional Aerial Dual-Camera Omnidirectional Obstacle Avoidance Drone GPS Folding Quadcopter 10km
Signup for our newsletter to get notified about sales and new products.
$14.99 – $104.99
Mijia V88 Drone 8K Professional Aerial Dual-Camera Omnidirectional Obstacle Avoidance Drone GPS Folding Quadcopter 10km
Weight | 0.450 kg |
---|---|
Dimensions | 30 × 30 × 30 cm |
Brand Name | MIJIA, MIJIA |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
Max Wind Speed Resistance | <10km/h |
Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | 4/3 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 28min |
Aircraf Operating Frequency | 5.8GHz |
Origin | Mainland China |
Camera Integration | Camera Included |
Drone Weight | 175g |
Remote Distance | 10000m |
Video Format[Name/Type] | MP4, MKV, FLV |
Fps | 60*fps |
Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
Drone Battery Capacity | 3.7V 2200mah |
Camera Mount Type | Fixed Camera Mount, 3-axis Gimbal, 2-axis Gimbal |
Max Flight Time | 30min |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
Removable/Replaceable Battery | YES |
Max Ascent Speed[m/s] | 14 |
Sensing System | Complete Omnidirectional |
Recommended age[Years] | 7 years and above |
Aerial Photography | Yes |
Control Channels | 6 channels |
Certification | CE, FCC, UL |
Max Descent Speed[m/s] | 16 |
Optical Zoom | 30x |
Maximum Horizontal Speed[m/s] | 16 |
APP Supported Languages | japanese, FRENCH, german, Spanish, KOREAN, Latin American Spanish, Brazilian Portuguese, English, POLISH, Turkish, Ukrainiaan, Russian |
Spotlight | YES |
Color | Black.Grey |
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Reviews
There are no reviews yet.