S6 Pro Drone GPS 8K 5G Professional HD Dual-Camera Obstacle Avoidance Four-Rotor Helicopter 8000M
Signup for our newsletter to get notified about sales and new products.
$8.99 – $51.99
S6 Pro Drone GPS 8K 5G Professional HD Dual-Camera Obstacle Avoidance Four-Rotor Helicopter 8000M
Weight | 0.539 kg |
---|---|
Dimensions | 40 × 30 × 20 cm |
Brand Name | MIJIA |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
Max Wind Speed Resistance | 10-20km/h |
Camera Features | 8K HD Video Recording |
Max Takeoff Weight | 2-3KG |
Sensor Size | 1/3.0 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 58min |
Aircraf Operating Frequency | 2.4GHz |
Origin | Mainland China |
Hign-concerned Chemical | None |
Camera Integration | Camera Included |
Drone Weight | 380g |
Remote Distance | about 8000M |
FPV Operration | Yes |
Video Format[Name/Type] | MP4 |
Depth[cm] | 26 |
Drone Battery Capacity | 1800mAh*1 |
Operating Temperature[°C] | 0-40 |
Gyro | 6 |
Max Flight Time | 58min |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
Pixels | 80million |
Removable/Replaceable Battery | YES |
Max Ascent Speed[m/s] | 18 |
Height[cm] | 5 |
Sensing System | Complete Omnidirectional |
Recommended age[Years] | 14+ |
Aerial Photography | Yes |
Control Channels | 4 channels |
RTK Module(Real-time kinematic) | YES |
Certification | CE, FCC |
Max Descent Speed[m/s] | 28 |
Battery Weight[g] | 50g |
Optical Zoom | 50x |
Maximum Horizontal Speed[m/s] | 18 |
Maximum Altitude[m] | 500 |
Transmission Range | 8km |
Frequency | 2.4GHz |
Width[cm] | 26 |
Remote Controller Battery Capacity[mAh] | AAA*4 |
Spotlight | YES |
Stobe | YES |
Loudspeaker | no |
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Drones with Camera
Reviews
There are no reviews yet.